Shenzhen Lepower Opto Electronic Co.,Ltd
-12 years High Power LED Lighting Solution Supplier-
Shenzhen Lepower Opto Electronic Co.,Ltd
-12 years High Power LED Lighting Solution Supplier-
Place of Origin: | SHENZHEN |
Brand Name: | LEPOWER(Shenzhen) |
Certification: | CE RHOS UL TUV CB SAA |
Model Number: | LY-HB0603-150 |
Minimum Order Quantity: | 50pcs |
---|---|
Packaging Details: | Neutral carton packing |
Delivery Time: | 3-7 working days for samples ,10-15 working days for mass production orders |
Payment Terms: | T/T, Western Union |
Supply Ability: | 5000pcs per month |
Wattage: | 150 | Input Voltage: | AC100-305V |
---|---|---|---|
Material: | Aluminium+PC | CRI: | 70 |
Efficiency Of Lamp: | 160lm/w | Beam Angle: | 25° / 40° / 60° / 90° |
Warranty: | 5 Years | IP Degree: | IP66 |
High Light: | industrial high bay led lighting,led warehouse lighting fixtures |
Integrated Design 150W Highbay Light Aluminum Alloy Structure High Mast Lighting
Product Feature
Low-energy, use high efficiency constant current driver,60% energy-saving.With overcurrent,overvoltage, lightning, high temperature protection to fully guarantee the lifespan and stable performance.
Durable, long lifetime up to 50,000 hours; No need frequent lamps replacement and regular maintenance.
Fast response, no strobe; wide operating voltage range.
Application of led high bay
This products can be widely used in:
Data catalog
|
|
Model | LY-HB0603-150 |
Power | 150W |
CCT | 4000K / 5000K / 6000K |
Beam angle | 24°/40°/60°/90° |
Chip brand | Bridgelux / San'an |
Leds qty. | 84pcs |
CRI | ≥70 |
Efficiency | 160Lm/W |
Lumen | 24000lm |
IP Rate | IP66 |
Working voltage | AC90-305V |
Working temperature | -40℃~50℃,20%~90% H.R |
Storage temperature | -40℃~85℃10%~90% H.R. |
Power efficiency | 91% |
PF | >0.95 |
Lifespan | >50,000 Hours |
Packing info
Light size |
260*258*195mm |
±5mm |
Carton (2pcs) |
585*310*255mm |
±5mm |
G.W. | 9 kg | ±0.1kg |
Shipping info
Warranty terms
Contact Person: LEPOWER
Tel: +8613480174506